| Specification | Details |
|---|
| Model | Hoco J136A |
| Battery Capacity | 20000mAh / 74Wh |
| Rated Capacity | Approx. 11000mAh (5V/3A) |
| Input (Type-C) | 5V/3A, 9V/2A, 12V/1.5A (18W Max) |
| Output (USB-A) | 4.5V/5A, 5V/4.5A, 9V/2A, 12V/1.5A (22.5W Max) |
| Output (Type-C) | 5V/3A, 9V/2.22A, 12V/1.67A (20W Max) |
| Total Output | 5V/3A Max |
| Display | LED Digital Display (Battery % Indicator) |
| Material | ABS + PC Flame-Retardant Shell |
| Battery Type | Lithium Polymer |
| Dimensions | Approx. 145 x 68 x 30 mm |
| Weight | Approx. 400g |
| Fast Charging Support | Huawei SuperCharge, QC3.0 |
| Compatibility | iPhone, Android, Tablets, Smartwatches, etc. |
Ratings & Reviews
0 Review for Hoco J136A 20000mAh 22.5W Power Bank
10 days replacement warranty