Specification
| Processor |
| Processor Brand | Intel |
| Processor Model | Core 5 120U |
| Generation | Intel Core processors (Series 1) |
| Processor Frequency | up to 5.0 GHz |
| Processor Core | 10
|
| Processor Thread | 12 |
| CPU Cache | 12 MB L3 cache |
| Display |
| Display Size | 15.6-Inch |
| Display Type | LED |
| Display Resolution | FHD (1920 x 1080) |
| Touch Screen | N/A |
| Display Features | micro-edge, anti-glare, 250 nits, 45% NTSC |
| Memory |
| RAM | 8GB |
| RAM Type | DDR4 |
| Bus Speed | 3200 MHz |
| Total RAM Slot | (1 x 8 GB) |
| Storage |
| Storage Type | PCIe NVMe M.2 SSD |
| Storage Capacity | 512GB |
| Graphics |
| Graphics Model | Intel Graphics |
| Graphics Memory | Shared |
| Keyboard & TouchPad |
| Keyboard Type | Full-size, soft grey keyboard with numeric keypad |
| Camera & Audio |
| WebCam | HP True Vision 1080p FHD camera with temporal noise reduction and integrated dual array digital microphones |
| Speaker | Dual speakers |
| Microphone | Dual-array digital microphones |
| Audio Features | Mic mute key |
| Ports & Slots |
| HDMI Port | 1x HDMI 1.4b |
| USB 3 Port | 2x USB Type-A 5Gbps signaling rate; |
| USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); |
| Headphone & Microphone Port | 1x headphone/microphone combo |
| Network & Connectivity |
| WiFi | Realtek Wi-Fi 6 (2×2) |
| Bluetooth | v5.3 |
| Security |
| Camera Privacy Shutter | Camera privacy shutter |
| Security Chip | Intel integrated SoC |
| Software |
| Operating System | Windows 11 Home |
| Power |
| Battery Type | Li-ion polymer |
| Battery Capacity | 3-cell, 41 Wh |
| Adapter Type | 45 W Smart AC power adapter |
| Physical Specification |
| Color | Silver |
| Dimensions | 35.98 x 23.6 x 1.86 cm |
| Weight | 1.65 kg |
Ratings & Reviews
0 Review for HP 15-fd1113TU Intel Core 5 120U 15.6" FHD Laptop
10 Days Replacement Warranty and Lifetime Service Warranty (Without Parts)