+8801976270004
Need Help ? Call Now
| Basic Information | ||
| Display | Display type: AMOLED Display size: 1.43" Display, Corning Gorilla Glass Display resolution: 466*466 pixels, 391 PPI Brightness: Up to 1000 nit Always-on: YES | |
| Battery | 300 mAh Li-Pol Standby time: Up to 45 days in power-save modes Training time: Up to 24 days in power-save modes, Up to 86 hours with full GPS and HR tracking enabled Charging time: 1.5 Hours | |
| Connectivity | Bluetooth Version 5.3 | |
| Material | Case material: Zinc Metal Bezel + Drilling Carbon Coating Button material: Aluminum metal Buckle material: Plastic | |
| OS | Android 5.0 or iOS 12.0 and above | |
| SpecialFeatures | 5 SATELLITE SYSTEMS DUAL-BAND GNSS Built-in Compass & Barometric Altimeter Passed 15 Military-grade Tests 5 ATM & IP69K Water Resistance Resistant to High-speed Water Sports Stainless Steel Navigation Crown 200+Watch Faces & Always-on Displays 120+Built-in Sports Modes Automatic Workout Detection Sync Workout Data to Strava & Apple Health One-piece OHR Health Data Sensor Hi-Fi Sound Quality Bluetooth Phone Calls Call, Text, Gmail, and App Notifications Sedentary Alert, Events Reminder | |
| Sensor | GPS Positioning: Dual-band & 5 Satellite Positioning Systems (GPS, GLONASS, GALILEO, QZSS, BDS) Sensors: Compass, Gyroscope sensor, Geomagnetic sensor, Barometric altimeter, Acceleration sensor Health: Wrist Heart Rate Monitor, Pulse Ox Blood Oxygen Saturation Monitor | |
| Supported Apps/ Software | FitCloudPro | |
| Exterior | ||
| Weight | Weight: 56.5g Total weight without wristband: 34.8 g | |
| Color | Black, White | |
| Warranty Information | ||
| Warranty | 10 Days Warranty | |
Similar Products to this one
Top products in this month.